Full price comparison — Romania vs UK. All prices are in euros and include consultation, X-rays, and materials unless stated.
| Treatment | Romania Price | UK Price | Your Saving |
|---|---|---|---|
| Single implant (Osstem) + zirconia crown | From €350 | £2,500–£3,000 | ~85% |
| Single implant (Nobel Biocare) + zirconia crown | From €500 | £2,800–£3,500 | ~82% |
| Single implant (Straumann) + zirconia crown | From €650 | £3,000–£4,000 | ~80% |
| Implant abutment only (patient supplies implant) | From €80 | £300–£600 | ~80% |
| Bone graft (minor) | From €150 | £400–£800 | ~70% |
| Sinus lift (lateral window) | From €350 | £1,500–£2,500 | ~80% |
| All-on-4 per arch (Osstem/Nobel) | From €3,500 | £14,000–£18,000 | ~75% |
| All-on-6 per arch | From €4,500 | £18,000–£24,000 | ~75% |
| Full mouth (both arches All-on-4) | From €7,000 | £28,000–£40,000 | ~75% |
| Treatment | Romania Price | UK Price | Your Saving |
|---|---|---|---|
| Zirconia crown (full) | From €80 | £500–£900 | ~85% |
| e.max lithium disilicate crown | From €120 | £700–£1,200 | ~84% |
| PFM (porcelain fused to metal) crown | From €60 | £400–£700 | ~85% |
| 3-unit zirconia bridge | From €220 | £1,500–£2,500 | ~85% |
| Maryland bridge (2-unit) | From €150 | £700–£1,200 | ~80% |
| Porcelain veneer (e.max) | From €180 | £800–£1,200 | ~80% |
| Composite veneer | From €60 | £250–£500 | ~80% |
| Hollywood Smile (10 e.max veneers) | From €1,800 | £8,000–£12,000 | ~80% |
| Full smile makeover (20 crowns/veneers) | From €3,200 | £14,000–£22,000 | ~80% |
| Treatment | Romania Price | UK Price | Your Saving |
|---|---|---|---|
| Initial consultation + X-ray | Free | £50–£100 | 100% |
| Scale & polish (including air-flow) | From €40 | £80–£150 | ~70% |
| White composite filling (1 surface) | From €30 | £120–£200 | ~80% |
| White composite filling (3+ surfaces) | From €60 | £200–£350 | ~80% |
| Root canal treatment (anterior) | From €100 | £300–£600 | ~75% |
| Root canal treatment (molar) | From €180 | £500–£1,000 | ~75% |
| Simple extraction | From €30 | £80–£150 | ~70% |
| Wisdom tooth extraction (surgical) | From €80 | £250–£500 | ~75% |
| Teeth whitening (in-chair, Philips Zoom) | From €120 | £350–£700 | ~75% |
| Composite bonding per tooth | From €60 | £200–£400 | ~75% |
| Invisible aligners (full course) | From €800 | £2,500–£5,000 | ~75% |
| Night guard / mouth guard | From €80 | £200–£400 | ~70% |
Prices above are indicative. Send your X-rays for an accurate quote — free and with no obligation.