All prices in Euro. UK average prices shown in GBP for comparison. Prices include consultation, treatment, and 1-year follow-up. Travel and hotel are not included.
| Treatment | Romania (€) | UK Avg (£) | You Save |
|---|---|---|---|
| Single implant (titanium post + crown) | €350–€500 | £2,000–£2,800 | ~70% |
| Implant + bone graft | €500–€750 | £2,800–£3,500 | ~70% |
| Straumann implant (premium) | €650–€900 | £3,000–£4,000 | ~75% |
| All-on-4 (one arch, fixed bridge) | €3,500–€5,000 | £10,000–£16,000 | ~70% |
| All-on-6 (one arch, fixed bridge) | €4,500–€6,500 | £13,000–£20,000 | ~68% |
| Full mouth All-on-4 (both arches) | €7,000–€9,500 | £20,000–£32,000 | ~70% |
| Mini implants (per implant) | €200–€300 | £800–£1,200 | ~75% |
| Treatment | Romania (€) | UK Avg (£) | You Save |
|---|---|---|---|
| Zirconia crown | €150–€200 | £600–£1,000 | ~75% |
| e.max (ceramic) crown | €180–€250 | £700–£1,100 | ~75% |
| PFM crown (porcelain on metal) | €80–€120 | £400–£700 | ~78% |
| 3-unit bridge (zirconia) | €450–€600 | £1,800–£3,000 | ~75% |
| Porcelain veneer | €180–€250 | £700–£1,200 | ~75% |
| Composite veneer | €80–€130 | £300–£600 | ~72% |
| Hollywood Smile (8 veneers) | €1,440–€2,000 | £5,600–£9,600 | ~75% |
| Treatment | Romania (€) | UK Avg (£) | You Save |
|---|---|---|---|
| Dental consultation & X-rays | Free / €30 | £50–£100 | 100% |
| Scale & polish (hygiene) | €30–€50 | £80–£150 | ~65% |
| Teeth whitening (in-chair) | €80–€150 | £300–£700 | ~75% |
| White filling (composite) | €30–€60 | £100–£200 | ~68% |
| Root canal (single canal) | €80–€150 | £400–£700 | ~75% |
| Root canal (molar, 3 canals) | €150–€250 | £600–£1,200 | ~75% |
| Tooth extraction (simple) | €30–€60 | £100–£200 | ~70% |
| Wisdom tooth removal (surgical) | €80–€200 | £250–£600 | ~65% |
| Partial denture (acrylic) | €150–€300 | £500–£1,000 | ~70% |
| Full denture (one arch) | €250–€500 | £800–£1,500 | ~65% |
Send us your X-rays or photos via WhatsApp or the form below. We'll give you a precise, itemised quote within 24 hours.